Reversible sand making machine is referred to as the sand making machine. It is suitable for fine crushing of limestone, bluestone, river pebble, granite and other raw materials.
The gap between the grate and the hammer can be fexibly adjusted. The coefficient modulus is more suitable for the reguirements of commercial concrete batching plants, and is widely used in stone plants, cement plants, phosphate fertilizer plants, ceramie plants and refractory plants and other industries. Feed ≤250mm. finished product s l0mm, the output is 20-150 tons per hour, the models are complete. and can be customized on demand.
Model | Rotor Working (mm) |
Intel size | Capacity (t/h) |
Motor Power | Rotor Speed |
KN100 | φ1000×800 | <50 | 30-80 | 75-90 | 700-800 |
KN120 | φ1200×1000 | <60 | 60-120 | 110-132 | 600-700 |
KN140 | φ1400×1200 | <80 | 80-150 | 160-200 | 500-630 |
KN160 | φ1600×1400 | <90 | 110-230 | (132-200)x2 | 450-580 |
KN180 | φ1800×1500 | <100 | 150-220 | (160-250)x2 | 400-480 |
KN200 | φ2000×1600 | <120 | 200-270 | 280×2 | 370-450 |
KN220 | φ2200×1800 | <130 | 220-300 | 315×2 | 330-420 |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.