Jaw crusher is wdely usedin the wold market nowadays and has the fealures of he high reducion ralo,smpe stincure and easy manlenane t has wo ypes,ptmany and secondany cushers,The compressive resislance ofthe cushed malenas s upto the 320MPa The large and medum-sized cuhsers are the key producls in our company and stand in the front of the industry in the aspects af design and production.
It has features like:simple siructure,arge crushing ratiohigh ouiput.ever particles,convenient maintenance,ow production cost and so on.
The motor drives the belt wheel,and makes movable jaw up and down by ecceniric shafl,when the movable jaw down,the angle between the fixed jaw and movable jaw gets smaller.and the matenals can be crushed to reach the crushing largel,when the movable jaw nses,the angle belween the fixed jaw and movable jaw becomes larger,he mavable jaw plate leaves the fixed jaw plate under the function of drawbar and pring,and then the crshed materials are discharged from the lower outlet of the cnshing cavity.
Model | Opening size (mm) |
Max feeding soze (mm) |
Output adjustment range(mm) |
Production capacity (t/h) |
Power (kw) |
Weight (t) |
||
PE-250×400 | 250×400 | 210 | 20-60 | 5-21 | 6P 15 | 2.8 | ||
PE-400×600 | 400×600 | 340 | 40-100 | 16-64 | 6P 30 | 7 | ||
PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 6P 55 | 12 | ||
PE-600×750 | 600×750 | 500 | 150-200 | 80-240 | 6P 55 | 15.8 | ||
PE-600×900 | 600×900 | 500 | 65-160 | 50-160 | 6P 55 | 17 | ||
PE-750×1060 | 750×1060 | 630 | 80-140 | 110-320 | 8P 110 | 29 | ||
PE-800×1060 | 800×1060 | 640 | 130-190 | 130-330 | 8P 110 | 29.8 | ||
PE-830X1060 | 830×1060 | 650 | 160-220 | 150-336 | 8P 110 | 30.7 | ||
PE-870×1060 | 870×1060 | 660 | 200-260 | 190-336 | 8P 110 | 31.5 | ||
PE-900×1060 | 900×1060 | 685 | 230-290 | 230-390 | 8P 110 | 33 | ||
PE-900×1200 | 900×1200 | 750 | 95-165 | 220-380 | 8P 110 | 52 | ||
PE-1000×1200 | 1000×1200 | 850 | 195-265 | 315-500 | 8P 110 | 55 | ||
PE-1200×1500 | 1200×1500 | 1020 | 150-350 | 400-800 | 6P 160-220 | 100.9 | ||
PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1000 | 8P 280-355 | 139 | ||
PEX-250×750 | 250×750 | 210 | 25-60 | 13-35 | 6P 22 | 5.5 | ||
PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 6P 30 | 7 | ||
PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 6P 37 | 9.7 | ||
PEX-300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 6P 55 | 15.6 | ||
PEX-500×1500 | 500×1500 | 450 | 40-110 | 20-150 | 6P 75 | 17.5 |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.