The PCZ series heavy-duty hammer crusher is a new type of crusher developed based on the PC series crusher, user feedback information, and the development trends of the crushing industry, combined with our company’s experimental data. Compared with other hammer crushers, the use of alloy composite hammer heads has significant characteristics such as high wear resistance, large moment of inertia, and high rotor kinetic energy. It has the characteristics of feed particle size, high crushing ratio, and low maintenance cost. The production capacity of 50 to 5000 tons per hour is making this series of crushers the preferred equipment in the crushing industry.
The heavy-duty hammer crusher has the characteristics of high output, low energy consumption, simple structure, and easy maintenance.
Compared with jaw crushers of the same production capacity, it can reduce equipment investment and has the advantages of less investment and faster results.
Model |
Rotor DxL (mm) |
Feed port size LxW (mm) |
Feeding size (mm) |
Capacity (t/h) |
Motor power (kw) |
PCZ1308 | 1310×790 | 850×800 | ≤600 | 100-160 | 132 |
PCZ1510 | 1500×950 | 1000×900 | ≤700 | 160-210 | 132×2 |
PCZ1512 | 1500×1160 | 1200×900 | ≤750 | 250-320 | 160×2 |
PCZ1615 | 1650×1452 | 1500×1200 | ≤1000 | 420-500 | 200×2 |
PCZ1620 | 1660×1900 | 2000×1200 | ≤1200 | 800-1000 | 400×2 |
PCZ1820 | 1800×1964 | 2000×1200 | ≤1200 | 1000-1200 | 450×2 |
PC0706 | 700×570 | 618×510 | ≤400 | 50-70 | 75 |
PC0808 | 800×750 | 780×610 | ≤500 | 80-100 | 132 |
PC0910 | 900×1000 | 1070×750 | ≤600 | 150-200 | 110×2 |
PC1012 | 1000×1180 | 1255×810 | ≤650 | 250-300 | 132×2 |
PC1213 | 1200×1280 | 1350×920 | ≤750 | 300-350 | 160×2 |
PC1216 | 1200×1590 | 1530×920 | ≤750 | 400-500 | 200×2 |
PC1220 | 1220×1950 | 2000×920 | ≤750 | 500-600 | 220×2 |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.