The heavy-duty scale feeder uses the power of an electric motor to drive the sprocket shaft to rotate through a coupling and reducer. The sprocket teeth mesh with the chain pin shaft, dragging the chain plate for continuous linear motion. The chain plate is supported by supporting wheels and idler wheels installed on the frame, and the chain and sprocket are correctly engaged by adjusting the tensioning device to achieve the purpose of conveying materials.
Model | Trough width (mm) |
sprocket center distance(m) |
Feeding speed (m/s) |
Feed particle size (mm) |
Delivery volume (t/h) |
ZB1000-4-20 | 1000 | 4-20 | 0.02-0.20 | ≤600 | 150-400 |
ZB1250-4-20 | 1250 | 4-20 | 0.02-0.20 | ≤700 | 200-600 |
ZB1500-6.3-18 | 1500 | 6.3-18 | 0.02-0.15 | ≤1000 | 300-800 |
ZB2000-6.3-18 | 2000 | 6.3-18 | 0.02-0.15 | ≤1500 | 450-1200 |
ZB2500-8-16 | 2500 | 8-16 | 0.03-0.10 | ≤1600 | 600-1500 |
ZB3150-8-12.5 | 3150 | 8-12.5 | 0.03-0.10 | ≤2000 | 800-2000 |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.