The PXZ gyratory crusher produced by our company is widely used in industries such as metallurgy, building materials, chemical engineering, and hydropower. It crushes various materials with medium or above hardness and is one of the main equipment for coarse crushing of ores or rocks. It has the advantages of large crushing ratio, high production capacity, and uniform product particle size, and is suitable for large open-pit mines and beneficiation plants.
Model |
Feeding size (mm) |
Discharge size (mm) |
Max feeding size(mm) |
Discharge adjustingrange |
Capaticy (t/h) |
Crushing cone diameter(mm) |
Motor power (kw) |
Total weight (t) |
PXZ0710 | 700 | 100 | 580 | 100-130 | 310-400 | 1400 | 132-185 | 91 |
PXZ0909 | 900 | 90 | 750 | 90-120 | 380-510 | 1650 | 220-280 | 141 |
PXZ0913 | 900 | 130 | 750 | 130-160 | 625-770 | 1650 | 220-280 | 141 |
PXZ0917 | 900 | 170 | 750 | 170-190 | 815-910 | 1650 | 220-280 | 141 |
PXZ1216 | 1200 | 160 | 1000 | 160-190 | 1250-1480 | 2000 | 315-355 | 228 |
PXZ1221 | 1200 | 210 | 1000 | 210-230 | 1560-1720 | 2000 | 315-355 | 228 |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.