The CS series high-efficiency bullet sales cone crusher is a modern high-performance spring cone crusher designed and developed by our company based on the principle of laminated crushing and the concept of more crushing and less grinding, based on the introduction and absorption of foreign technology and customer needs. It integrates high swing frequency, optimized cavity shape, and reasonable stroke. Practice has proven that the CS series high-efficiency bullet prepared cone crusher has won the trust of global users with its excellent performance, reliable quality, and high cost-effectiveness, and is an ideal alternative product to traditional cone crushers.
CS series high effidiency spring cone crusher can be widely used in metal and non-metal mines, cement plants, construction, melalurgy, transportation, sand and gravel aggregate produclion and other industries, lt is especially suitable for hard or medium hard ore and rack such as iron ore, gold ore, non-ferrous melal ore, granile, basalt, dabase, pebbles, quartzite sandslone and imesione.
CS series high-efficlency spring cone crusher is used in the construction process of crushed slone and machine-made sand, especlally when crushing hard matenals such as basalt, it has high efficiency and low production cost, and the crushed product has good grain shape and high quality of sand and aravel aqaregate.
CS series high-eficlency spring cone crusher is used in black and non-ferous metal beneficlation process, which can effectively reduce the grain size of ore and achieve more grinding and less qrinding, which not only improves the production capacity of the mi, but also saves elecinicly and sleel, The increase in the economc ellclency of he mine.
Standard/Short head model |
Dynamic cone diameter | Closed side | Opening side | Power |
Production capacity (t/h) |
Weight(t) |
CS-75B | 900 | 83 | 102 | 75 | 45-91 | 15 |
CS-75B | 900 | 159 | 175 | 75 | 59-163 | 15 |
CS-110B | 1200 | 127 | 131 | 110 | 63-188 | 20 |
CS-110B | 1200 | 156 | 156 | 110 | 100-200 | 20 |
CS-110B | 1200 | 178 | 191 | 110 | 141-308 | 20 |
CS-160B | 1295 | 109 | 137 | 185 | 109-181 | 27 |
CS-160B | 1295 | 188 | 210 | 185 | 132-253 | 27 |
CS-160B | 1295 | 216 | 241 | 185 | 172-349 | 27 |
CS-240B | 1650 | 188 | 209 | 240 | 181-327 | 55 |
CS-240B | 1650 | 213 | 241 | 240 | 258-417 | 55 |
CS-240B | 1650 | 241 | 268 | 240 | 299-635 | 55 |
CS-315B | 2134 | 253 | 278 | 315 | 381-736 | 110 |
CS-315B | 2134 | 303 | 334 | 315 | 608-998 | 110 |
CS-315B | 2134 | 334 | 369 | 315 | 789-1270 | 110 |
CS-75D | 914 | 13 | 41 | 75 | 27-90 | 15 |
CS-75D | 914 | 33 | 60 | 75 | 27-100 | 15 |
CS-110D | 1218 | 29 | 57 | 110 | 50-132 | 20 |
CS-110D | 1218 | 44 | 73 | 110 | 90-145 | 20 |
CS-110D | 1218 | 56 | 89 | 110 | 141-181 | 20 |
CS-160D | 1295 | 29 | 64 | 160 | 36-163 | 27 |
CS-160D | 1295 | 54 | 89 | 160 | 82-163 | 27 |
CS-160D | 1295 | 70 | 105 | 160 | 109-227 | 27 |
CS-240D | 1676 | 35 | 70 | 240 | 90-209 | 55 |
CS-240D | 1676 | 54 | 89 | 240 | 136-381 | 55 |
CS-240D | 1676 | 98 | 133 | 240 | 190-336 | 55 |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.