The two-stage sieveless bottom pulverizer can crush and pulverize different materials such as coal gangue, shale. cinder, limestone, construction waste and so on.
The discharge particle size is uniform, and the discharge force can be adjusted. The upper and lower double rotors operate at the same time, and the crushing efciency is high and the output is large. Because there is no screen bottom at the bottom. the moisture of the material has no efeet on the machine, the discharge does not block the raw material and can crush a variety of stones at the same time.
It has its own hydraulic unpacking device, which is convenient and quick to repair and replace parts. At the same time, we provide free one-to-one afer-sales serviee.
The two sets of rotors connected by the two stages of the double rotor are crushed, so that the material crushed by the upper rotor is broken again by the hammer head of the rapidly rotating lower rotor, and the cavity materials collide with each other rapidly, breaking each other as fans, achieving the effect of hammer powder and powder material, and directly unloading.
There is no screen grate bottom, high humidity material, never blocked, traditional crusher with screen, when the material moisture content is high, there will be burned motor situation.
Model |
Capacity (t/h) |
Motor Power (kw) |
Hammerhead Weight(kg) |
Hammerhead Quantity | weight(t) |
Thickness of Steel Plate |
Dimensions (LxWxH)(mm) |
柴油机型号 Diesel Model |
400×400 | 5-10 | 7.5+7.5 | 2.5 | 24 | 0.6 | 8 | 2200x900x1200 | 28 horsepower |
600×400 | 10-15 | 18.5+18.5 | 3.5 | 24 | 1 | 10 | 2600x950x1500 | 4105 |
600×600 | 15-20 | 22+22 | 3.5 | 40 | 1.3 | 10 | 2600x1170x1500 | 4108 |
600×800 | 20-30 | 30+22 | 3.5 | 48 | 1.8 | 12 | 2800x1350x1700 | 6105 |
800×600 | 30-40 | 45+37 | 8 | 40 | 3 | 14 | 3200x1250x2000 | 6108 |
800×800 | 40-50 | 55+45 | 8 | 48 | 3.5 | 14 | 3300x1400x2020 | 6126 |
800×1000 | 50 | 55+75 | 8 | 52 | 4.5 | 20 | 3300x1830x2000 | Power generation unit |
1000×800 | 50-60 | 55+75 | 10 | 54 | 5.5 | 20 | 3950x1750x2280 | Power generation unit |
1000×1000 | 60-90 | 90+75 | 10 | 60 | 7 | 20 | 4000x1900x2400 | Power generation unit |
1000×1200 | 70-90 | 110+90 | 10 | 66 | 8 | 25 | 3800x2000x2400 | Power generation unit |
1000×1400 | 100-120 | 110+132 | 12 | 66 | 10 | 25 | 3900x2400x2700 | Power generation unit |
1200×1400 | 120-130 | 132+160 | 16 | 78 | 12 | 30 | 5900x2658x3210 | Power generation unit |
1400×1600 | 130-180 | 160+200 | 25 | 66 | 22 | 35 | 6000x3100x3900 | Power generation unit |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.