Single cylinder hydraulic cone crushers are widely used in various sectors such as mining, smelting, building materials, highways, railways, water conservancy, and chemical industries. They can crush materials with medium to high strength, such as iron ore, limestone, granite, etc. This machine has the advantages of huge crushing capacity, continuous and stable operation, neat particle shape, automatic hydraulic cleaning chamber, and high processing capacity, making it an ideal equipment for medium and fine crushing.
Model | Cavity type | Max inlet size(mm) | Min outlet size(mm) | Max installed power(kw) |
CS420 | S1 | 240 | 22 | 90 |
CS420 | S2 | 200 | 19 | 90 |
CH420 | H1 | 135 | 10 | 90 |
CH420 | H2 | 65 | 8 | 90 |
CH420 | H3 | 38 | 4 | 90 |
CS430 | S1 | 360 | 25 | 160 |
CS430 | S2 | 300 | 22 | 160 |
CS430 | S3 | 235 | 19 | 160 |
CH430 | H1 | 185 | 13 | 160 |
CH430 | H2 | 90 | 10 | 160 |
CH430 | H3 | 50 | 6 | 160 |
CS440 | S1 | 450 | 35 | 250 |
CS440 | S2 | 400 | 29 | 250 |
CS440 | S3 | 300 | 25 | 250 |
CH440 | H1 | 215 | 16 | 250 |
CH440 | H2 | 110 | 13 | 250 |
CH440 | H3 | 70 | 8 | 250 |
CS660 | S1 | 560 | 41 | 315 |
CS660 | S2 | 500 | 38 | 315 |
CH660 | H1 | 275 | 16 | 315 |
CH660 | H2 | 135 | 16 | 315 |
CH660 | H3 | 65 | 13 | 315 |
CH870 | H1 | 300 | 22 | 520 |
CH870 | H2 | 155 | 19 | 520 |
CH870 | H3 | 80 | 10 | 520 |
CH890 | H1 | 370 | 25 | 750 |
CH890 | H2 | 195 | 22 | 750 |
CH890 | H3 | 85 | 10 | 750 |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.